What is a “Class of Admission”?
If you are applying for a green card renewal or have lost your green card and need a new one, you have probably come across Form I-90. You’ve probably also noticed that Form I-90 asks about your admission category. Most likely, you are not sure what your admission category is because it is not listed on your current green card or paperwork.
Don’t worry. We’ll help you. Take a look below to understand your admission category and where to find your category.
What is a “Class of Admission”?
In short, the admission category describes the category under which you are admitted to the United States as a permanent resident or conditional permanent resident.
The Immigration and Nationality Act (INA) provides several broad categories of admission under which aliens can obtain lawful permanent residence (LPR). The largest of these categories focuses on the admission of aliens for family reunification. Other categories include the admission of immigrants to the United States for humanitarian or economic reasons or the admission of immigrants from countries with low levels of immigration to the United States.
Where is my Class of Admission on My Green Card?
Your main category is shown on the front of your green card (if you have a newer green card) under “category”. The main category code is usually one or two letters and a number (e.g. IR1, IR6, etc.).
The letters of the main category code in alphabetical order represent the most recent revision of the different categories. The numeric number represents the order and relationship within the class.
If you have an older green card, your admission category may be on the back of the card.
Where Can I get my I-94 Record
The I-94 record is “your entry and exit registration card”. This form is used by US Customs and Border Protection (CBP) to keep records of the entry and exit of persons who are not US citizens or permanent residents. The I-94 record is, therefore, only relevant if you enter the country as a non-immigrant. Since you are not a permanent resident and cannot stay in the United States indefinitely, the I-94 record will tell you how long you can stay in the United States and when you must leave. Most importantly, it is also proof that you are in the country legally.
When you arrive in the US, your passport and visa will be checked by customers of the Border Patrol, and you will be given either a passport entry stamp or a small white card, which is your physical I-94 record. If you arrive by crossing a land border, you will receive an I-94 card. If you entered the country by air or sea, you would receive a passport entry stamp. If you only received a passport stamp, you can still get an electronic copy of your I-94 record online. It is important to print your I-94 record as soon as you arrive in the United States if you have not received a physical card.
It is fairly easy to get a copy of your I-94 record. All you have to do is go to the Customs and Border Protection website and request your I-94 record. Once you submit your request, you will receive a copy of your most recent I-94 record. Your I-94 will also indicate your admission category.
Immigrant Classes for Immediate Relatives of U.S. Citizens
Immediate Relatives of U.S. Citizens | |
---|---|
IR1 | Spouses, new arrivals |
IR6 | Spouses, adjustments |
CR1 | Spouses, new arrivals, conditional |
CR6 | Spouses, adjustments, conditional |
IB1 | Spouses, new arrivals, self petitioning |
IB6 | Spouses, adjustments, self petitioning |
IW1 | Spouses, widows or widowers, new arrivals |
IW6 | Spouses, widows or widowers, adjustments |
CF1 | Spouses, entered as fiance(e), adjustments, conditional |
IF1 | Spouses, entered as fiance(e), adjustments |
IR2 | Children, new arrivals |
IR7 | Children, adjustments |
CR2 | Children, new arrivals, conditional |
CR7 | Children, adjustments, conditional |
AR1 | Children, Amerasian, new arrivals |
AR6 | Children, Amerasian, adjustments |
IB2 | Children, new arrivals, self petitioning |
IB7 | Children, adjustments, self petitioning |
IB3 | Children of IB1 or IB6, new arrivals |
IB8 | Children of IB1 or IB6, adjustments |
IW2 | Children of IW1 or IW6, new arrivals |
IW7 | Children of IW1 or IW6, adjustments |
CF2 | Children of CF1, adjustments, conditional |
IF2 | Children of IF1, adjustments |
IH3 | Children adopted abroad under the Hague Convention, new arrivals |
IH8 | Children adopted abroad under the Hague Convention, adjustments |
IH4 | Children to be adopted under the Hague Convention, new arrivals |
IH9 | Children to be adopted under the Hague Convention, adjustments |
IR3 | Orphans adopted abroad, new arrivals |
IR8 | Orphans adopted abroad, adjustments |
IR4 | Orphans to be adopted, new arrivals |
IR9 | Orphans to be adopted, adjustments |
IR5 | Parents of adult U.S. citizens, new arrivals |
IR0 | Parents of adult U.S. citizens, adjustments |
IB5 | Parents battered or abused, of U.S. citizens, new arrivals, self petitioning |
IB0 | Parents battered or abused, of U.S. citizens, adjustments, self petitioning |
Immigrant Classes for family-sponsored preferences
First: Unmarried sons/daughters of U.S. citizens and their children | |
---|---|
A11 | Unmarried Amerasian sons/daughters of U.S. citizens, new arrivals |
A16 | Unmarried Amerasian sons/daughters of U.S. citizens, adjustments |
F11 | Unmarried sons/daughters of U.S. citizens, new arrivals |
F16 | Unmarried sons/daughters of U.S. citizens, adjustments |
B11 | Unmarried sons/daughters of U.S. citizens, new arrivals, self petitioning |
B16 | Unmarried sons/daughters of U.S. citizens, adjustments, self petitioning |
A12 | Children of A11 or A16, new arrivals |
A17 | Children of A11 or A16, adjustments |
F12 | Children of F11 or F16, new arrivals |
F17 | Children of F11 or F16, adjustments |
B12 | Children of B11 or B16, new arrivals |
B17 | Children of B11 or B16, adjustments |
Second: Spouses, children, and unmarried sons/daughters of alien residents | |
F21 | Spouses of alien residents, subject to country limits, new arrivals |
F26 | Spouses of alien residents, subject to country limits, adjustments |
B21 | Spouses of alien residents, subject to country limits, new arrivals, self petitioning |
B26 | Spouses of alien residents, subject to country limits, adjustments, self petitioning |
C21 | Spouses of alien residents, subject to country limits, new arrivals, conditional |
C26 | Spouses of alien residents, subject to country limits, adjustments, conditional |
FX1 | Spouses of alien residents, exempt from country limits, new arrivals |
FX6 | Spouses of alien residents, exempt from country limits, adjustments |
BX1 | Spouses of alien residents, exempt from country limits, new arrivals, self petitioning |
BX6 | Spouses of alien residents, exempt from country limits, adjustments, self petitioning |
CX1 | Spouses of alien residents, exempt from country limits, new arrivals, conditional |
CX6 | Spouses of alien residents, exempt from country limits, adjustments, conditional |
F22 | Children of alien residents, subject to country limits, new arrivals |
F27 | Children of alien residents, subject to country limits, adjustments |
B22 | Children of alien residents, subject to country limits, new arrivals, self petitioning |
B27 | Children of alien residents, subject to country limits, adjustments, self petitioning |
C23 | Children of C21, C22, C26, or C27, subject to country limits, new arrivals, conditional |
C28 | Children of C21, C22, C26, or C27, subject to country limits, adjustments, conditional |
B23 | Children of B21, B22, B26, or B27, subject to country limits, new arrivals |
B28 | Children of B21, B22, B26, or B27, subject to country limits, adjustments |
F23 | Children of F21, F22, F26, or F27, subject to country limits, new arrivals |
F28 | Children of F21, F22, F26, or F27, subject to country limits, adjustments |
C25 | Children of C24 or C29, subject to country limits, new arrivals, conditional |
C20 | Children of C24 or C29, subject to country limits, adjustments, conditional |
B25 | Children of B24 or B29, subject to country limits, new arrivals |
B20 | Children of B24 or B29, subject to country limits, adjustments |
F25 | Children of F24 or F29, subject to country limits, new arrivals |
F20 | Children of F24 or F29, subject to country limits, adjustments |
C22 | Children of alien residents, subject to country limits, new arrivals, conditional |
C27 | Children of alien residents, subject to country limits, adjustments, conditional |
FX2 | Children of alien residents, exempt from country limits, new arrivals |
FX7 | Children of alien residents, exempt from country limits, adjustments |
BX2 | Children of alien residents, exempt from country limits, new arrivals, self petitioning |
BX7 | Children of alien residents, exempt from country limits, adjustments, self petitioning |
CX3 | Children of CX2 or CX7, exempt from country limits, new arrivals, conditional |
CX8 | Children of CX2 or CX7, exempt from country limits, adjustments, conditional |
BX3 | Children of BX1, BX2, BX6, or BX7, exempt from country limits, new arrivals |
BX8 | Children of BX1, BX2, BX6, or BX7, exempt from country limits, adjustments |
FX3 | Children of FX1, FX2, FX7, or FX8, exempt from country limits, new arrivals |
FX8 | Children of FX1, FX2, FX7, or FX8, exempt from country limits, adjustments |
CX2 | Children of alien residents, exempt from country limits, new arrivals, conditional |
CX7 | Children of alien residents, exempt from country limits, adjustments, conditional |
F24 | Unmarried sons/daughters of alien residents, subject to country limits, new arrivals |
F29 | Unmarried sons/daughters of alien residents, subject to country limits, adjustments |
B24 | Unmarried sons/daughters of alien residents, subject to country limits, new arrivals, self petitioning |
B29 | Unmarried sons/daughters of alien residents, subject to country limits, adjustments, self petitioning |
C24 | Unmarried children of alien residents, subject to country limits, new arrivals, conditional |
C29 | Unmarried children of alien residents, subject to country limits, adjustments, conditional |
Third: Married sons/daughters of U.S. citizens and their spouses and children | |
A31 | Married Amerasian sons/daughters of U.S. citizens, new arrivals |
F31 | Married sons/daughters of U.S. citizens, new arrivals |
C31 | Married sons/daughters of U.S. citizens, new arrivals, conditional |
B31 | Married sons/daughters of U.S. citizens, new arrivals, self petitioning |
A36 | Married Amerasian sons/daughters of U.S. citizens, adjustments |
F36 | Married sons/daughters of U.S. citizens, adjustments |
C36 | Married sons/daughters of U.S. citizens, adjustments, conditional |
B36 | Married sons/daughters of U.S. citizens, adjustments, self petitioning |
A32 | Spouses of A31 or A36, new arrivals |
A37 | Spouses of A31 or A36, adjustments |
F32 | Spouses of married sons/daughters of U.S. citizens, new arrivals |
F37 | Spouses of married sons/daughters of U.S. citizens, adjustments |
C32 | Spouses of C31 or C36, new arrivals, conditional |
C37 | Spouses of married sons/daughters of U.S. citizens, adjustments, conditional |
B32 | Spouses of B31 or B36, new arrivals |
B37 | Spouses of B31 or B36, adjustments |
A33 | Children of A31 or A36, subject to country limits, new arrivals |
A38 | Children of A31 or A36, subject to country limits, adjustments |
F33 | Children of married sons/daughters of U.S. citizens, new arrivals |
F38 | Children of married sons/daughters of U.S. citizens, adjustments |
C33 | Children of C31 or C36, subject to country limits, new arrivals, conditional |
C38 | Children of C31 or C36, subject to country limits, adjustments, conditional |
B33 | Children of B31 or B36, subject to country limits, new arrivals |
B38 | Children of B31 or B36, subject to country limits, adjustments |
Fourth: Brothers/sisters of U.S. citizens (at least 21 years of age) and their spouses and children | |
F41 | Brothers/sisters of U.S. citizens, new arrivals |
F46 | Brothers/sisters of U.S. citizens, adjustments |
F42 | Spouses of brothers/sisters of U.S. citizens, new arrivals |
F47 | Spouses of brothers/sisters of U.S. citizens, adjustments |
F43 | Children of brothers/sisters of U.S. citizens, new arrivals |
F48 | Children of brothers/sisters of U.S. citizens, adjustments |
Immigrant Classes for employment-based preferences
First: Priority workers | |
---|---|
E11 | Aliens with extraordinary ability, new arrivals |
E16 | Aliens with extraordinary ability, adjustments |
E12 | Outstanding professors or researchers, new arrivals |
E17 | Outstanding professors or researchers, adjustments |
E13 | Multinational executives or managers, new arrivals |
E18 | Multinational executives or managers, adjustments |
E14 | Spouses of E11, E12, E13, E16, E17, or E18, new arrivals |
E19 | Spouses of E11, E12, E13, E16, E17, or E18, adjustments |
E15 | Children of E11, E12, E13, E16, E17, or E18, new arrivals |
E10 | Children of E11, E12, E13, E16, E17, or E18, adjustments |
Second: Professionals with advanced degrees or aliens of exceptional ability | |
E21 | Professionals holding advanced degrees, new arrivals |
E26 | Professionals holding advanced degrees, adjustments |
ES1 | Soviet scientists, new arrivals |
ES6 | Soviet scientists, adjustments |
E22 | Spouses of E21 or E26, new arrivals |
E27 | Spouses of E21 or E26, adjustments |
E23 | Children of E21 or E26, new arrivals |
E28 | Children of E21 or E26, adjustments |
Third: Skilled workers, professionals, and needed unskilled workers | |
EX1 | Schedule - A worker, new arrivals |
EX6 | Schedule - A worker, adjustments |
E31 | Skilled workers, new arrivals |
E36 | Skilled workers, adjustments |
E32 | Professionals with baccalaureate degrees, new arrivals |
E37 | Professionals with baccalaureate degrees, adjustments |
EW3 | Needed unskilled workers, new arrivals |
EW8 | Needed unskilled workers, adjustments |
EC6 | Chinese Student Protection Act (CSPA) principals, adjustments |
EX2 | Spouses of EX1 or EX6, new arrivals |
EX7 | Spouses of EX1 or EX6, adjustments |
E34 | Spouses of E31, E32, E36, or E37, new arrivals |
E39 | Spouses of E31, E32, E36, or E37, adjustments |
EW4 | Spouses of EW3 or EW8, new arrivals |
EW9 | Spouses of EW3 or EW8, adjustments |
EC7 | Spouses of EC6, adjustments |
EX3 | Children of EX1 or EX6, new arrivals |
EX8 | Children of EX1 or EX6, adjustments |
E35 | Children of E31, E32, E36, or E37, new arrivals |
E30 | Children of E31, E32, E36, or E37, adjustments |
EW5 | Children of EW3 or EW8, new arrivals |
EW0 | Children of EW3 or EW8, adjustments |
EC8 | Children of EC6, adjustments |
Fourth: Certain special immigrants | |
BC1 | Broadcast (IBCB of BBG) employees, new arrivals |
BC6 | Broadcast (IBCG of BBG) employees, adjustments |
SD1 | Ministers, new arrivals |
SD6 | Ministers, adjustments |
SE1 | Employees of U.S. government abroad, new arrivals |
SE6 | Employees of U.S. government abroad, adjustments |
SF1 | Former employees of the Panama Canal Company or Canal Zone Government, new arrivals |
SF6 | Former employees of the Panama Canal Company or Canal Zone Government, adjustments |
SG1 | Former U.S. government employees in the Panama Canal Zone, new arrivals |
SG6 | Former U.S. government employees in the Panama Canal Zone, adjustments |
SH1 | Former employees of the Panama Canal Company or Canal Zone government, employed on April 1, 1979, new arrivals |
SH6 | Former employees of the Panama Canal Company or Canal Zone government, employed on April 1, 1979, adjustments |
SJ6 | Foreign medical school graduate who was licensed to practice in the United States on Jan. 9, 1978, adjustments |
SK1 | Retired employees of international organizations, new arrivals |
SK6 | Retired employees of international organizations, adjustments |
SK4 | Certain surviving spouses of deceased international organization employees, new arrivals |
SK9 | Certain surviving spouses of deceased international organization employees, adjustments |
SL1 | Juvenile court dependents, new arrivals |
SL6 | Juvenile court dependents, adjustments |
SN1 | Retired NATO-6 civilian employees, new arrivals |
SN6 | Retired NATO-6 civilian employees, adjustments |
SR1 | Religious workers, new arrivals |
SR6 | Religious workers, adjustments |
SN4 | Certain surviving spouses of deceased NATO-6 civilian employees, new arrivals |
SN9 | Certain surviving spouses of deceased NATO-6 civilian employees, adjustments |
BC2 | Spouses of BC1 or BC6, new arrivals |
BC7 | Spouses of BC1 or BC6, adjustments |
SD2 | Spouses of SD1 or SD6, new arrivals |
SD7 | Spouses of SD1 or SD6, adjustments |
SE2 | Spouses of SE1 or SE6, new arrivals |
SE7 | Spouses of SE1 or SE6, adjustments |
SF2 | Spouses or children of SF1 or SF6, new arrivals |
SF7 | Spouses or children of SF1 or SF6, adjustments |
SG2 | Spouses or children of SG1 or SG6, new arrivals |
SG7 | Spouses or children of SG1 or SG6, adjustments |
SH2 | Spouses or children of SH1 or SH6, new arrivals |
SH7 | Spouses or children of SH1 or SH6, adjustments |
SJ2 | Spouses or children of SJ6, new arrivals |
SJ7 | Spouses or children of SJ6, adjustments |
SK2 | Spouses of SK1 or SK6, new arrivals |
SK7 | Spouses of SK1 or SK6, adjustments |
SN2 | Spouses of SN1 of SN6, new arrivals |
SN7 | Spouses of SN1 of SN6, adjustments |
SR2 | Spouses of SR1 or SR6, new arrivals |
SR7 | Spouses of SR1 or SR6, adjustments |
BC3 | Children of BC1 or BC6, new arrivals |
BC8 | Children of BC1 or BC6, adjustments |
SD3 | Children of SD1 or SD6, new arrivals |
SD8 | Children of SD1 or SD6, adjustments |
SE3 | Children of SE1 or SE6, new arrivals |
SE8 | Children of SE1 or SE6, adjustments |
SK3 | Certain unmarried children of SK1 or SK6, new arrivals |
SK8 | Certain unmarried children of SK1 or SK6, adjustments |
SR3 | Children of SR1 or SR6, new arrivals |
SR8 | Children of SR1 or SR6, adjustments |
SN3 | Certain unmarried sons/daughters of SN1 or SN6, new arrivals |
SN8 | Certain unmarried sons/daughters of SN1 or SN6, adjustments |
Fifth: Employment creation (investors) | |
C51 | Employment creation, not in targeted area, new arrivals, conditional |
C56 | Employment creation, not in targeted area, adjustments, conditional |
E51 | Employment creation, new arrivals |
E56 | Employment creation, adjustments |
I51 | Employment creation, targeted area, pilot program, new arrivals, conditional |
I56 | Employment creation, targeted area, pilot program, adjustments, conditional |
T51 | Employment creation, targeted area, new arrivals, conditional |
T56 | Employment creation, targeted area, adjustments, conditional |
R51 | Investor pilot program, not targeted, new arrivals, conditional |
R56 | Investor pilot program, not targeted, adjustments, conditional |
C52 | Spouses of C51 or C56, new arrivals, conditional |
C57 | Spouses of C51 or C56, adjustments, conditional |
E52 | Spouses of E51 or E56, new arrivals |
E57 | Spouses of E51 or E56, adjustments |
I52 | Spouses of I51 or I56, new arrivals, conditional |
I57 | Spouses of I51 or I56, adjustments, conditional |
T52 | Spouses of T51 or T56, new arrivals, conditional |
T57 | Spouses of T51 or T56, adjustments, conditional |
R52 | Spouses of R51 or R56, new arrivals, conditional |
R57 | Spouses of R51 or R56, adjustments, conditional |
C53 | Children of C51 or C56, new arrivals, conditional |
C58 | Children of C51 or C56, adjustments, conditional |
E53 | Children of E51 or E56, new arrivals |
E58 | Children of E51 or E56, adjustments |
I53 | Children of I51 or I56, new arrivals, conditional |
I58 | Children of I51 or I56, adjustments, conditional |
T53 | Children of T51 or T56, new arrivals, conditional |
T58 | Children of T51 or T56, adjustments, conditional |
R53 | Children of R51 or R56, new arrivals, conditional |
R58 | Children of R51 or R56, adjustments, conditional |
Immigrant Classes for refugees and asylees
Refugees | |
---|---|
CU6 | Cuban refugees (P.L. 89-732 of 1966) |
CU7 | Non-Cuban spouses or children of Cuban refugees |
IC6 | Indochinese refugees (P.L. 95-145 of 1977) |
IC7 | Spouses or children of Indochinese refugees not qualified as refugees on their own |
R86 | Refugee parolees (P.L. 95-412 of 1978) |
M83 | Refugee escapees previously admitted for lawful permanent resident status, adjustments |
Y64 | Refugees in the United States prior to July 1, 1953, adjustments |
RE6 | Other refugees (P.L. 96-212 Refugee Act of 1980) |
RE7 | Spouses of RE6 |
RE8 | Children of RE6 |
RE9 | Other relatives |
Asylees | |
AS6 | Asylees |
GA6 | Iraqi asylees |
SY6 | Syrian asylees |
AS7 | Spouses of AS6 |
GA7 | Spouses of GA6 |
SY7 | Spouses of SY6 |
AS8 | Children of AS6 |
GA8 | Children of GA6 |
SY8 | Children of SY6 |
Immigrant Classes for diversity green cards
Diversity | |
---|---|
DV1 | Principals, new arrivals |
DV6 | Principals, adjustments |
DV2 | Spouses of DV1 or DV6, new arrivals |
DV7 | Spouses of DV1 or DV6, adjustments |
DV3 | Children of DV1 or DV6, new arrivals |
DV8 | Children of DV1 or DV6, adjustments |
Immigrant Classes for other green cards
Parolees | |
PH6 | Parolees, Polish/Hungarian |
LA6 | Parolees, Soviet/Indochinese |
ID6 | Parolees, Indochinese |
M93 | Parolees, Hungarian previously admitted for lawful permanent resident status |
NA3 | Children born abroad to alien residents |
Cancellation of removal | |
Z13 | Sec. 244, P.L. 89-236, subject to 4,000 annual limit |
Z14 | Battered spouses or children (Violence Against Women Act), P.L. 103-322 of 1994, subject to 4,000 annual limit |
Z15 | Salvadoran, Guatemalan and former Soviet bloc country nationals (NACARA Section 203, P.L. 105-100 of 1997) |
Z56 | Crewmen who entered on or before June 30, 1964 and are immediate relatives of U.S. citizens or special immigrants |
Z57 | Crewmen who entered on or before June 30, 1964 and are preference or non-preference immigrants |
Z11 | Preference or non-preference immigrants (other than crewmen) |
Haitian Refugee Immigration Fairness Act (HRIFA, P.L. 105-277) | |
HA6 | Haitian asylum applicants |
HB6 | Haitian parolees |
HC6 | Haitian children without parents |
HD6 | Haitian children orphaned in the United States |
HE6 | Haitian children abandoned by parents |
HA7 | Spouses of HA6 |
HB7 | Spouses of HB6 |
HC7 | Spouses of HC6 |
HD7 | Spouses of HD6 |
HE7 | Spouses of HE6 |
HA8 | Children of HA6 |
HB8 | Children of HB6 |
HC8 | Children of HC6 |
HD8 | Children of HD6 |
HE8 | Children of HE6 |
HA9 | Unmarried sons/daughters of HA6 |
HB9 | Unmarried sons/daughters of HB6 |
HC9 | Unmarried sons/daughters of HC6 |
HD9 | Unmarried sons/daughters of HD6 |
HE9 | Unmarried sons/daughters of HE6 |
IRCA legalization | |
W16 | Entered without inspection before 1/1/82 |
W26 | Entered as nonimmigrant and overstayed visa before 1/1/82 |
W36 | Blanket enforced voluntary departure (EVD) group |
S16 | Seasonal Agricultural Workers (SAW), worked at least 90 days during each year ending May 1, 1984, 1985, and 1986 |
S26 | Seasonal Agricultural Workers (SAW), worked at least 90 days during the year ending on May 1, 1986 |
IRCA legalization dependents | |
LB1 | Spouses of legalized aliens, new arrivals |
CB1 | Spouses of legalized aliens, new arrivals, conditional |
LB6 | Spouses of legalized aliens, adjustments |
CB6 | Spouses of legalized aliens, adjustments, conditional |
LB2 | Children of LB1 or LB6, new arrivals |
CB2 | Children of CB1 or CB6, new arrivals, conditional |
LB7 | Children of LB1 or LB6, adjustments |
CB7 | Children of CB1 or CB6, adjustments, conditional |
Other classes | |
AA1 | Natives of certain adversely affected foreign states, new arrivals |
AA6 | Natives of certain adversely affected foreign states, adjustments |
AA2 | Spouses of AA1 or AA6, new arrivals |
AA7 | Spouses of AA1 or AA6, adjustments |
AA3 | Children of AA1 or AA6, new arrivals |
AA8 | Children of AA1 or AA6, adjustments |
AM1 | Amerasians, born in Vietnam between 1/1/62-1/1/76, new arrivals |
AM6 | Amerasians, born in Vietnam between 1/1/62-1/1/76, adjustments |
AM2 | Spouses or children of AM1 or AM6, new arrivals |
AM7 | Spouses or children of AM1 or AM6, adjustments |
AM3 | Mothers, guardians, or next of kin of AM1 or AM6, new arrivals |
AM8 | Mothers, guardians, or next of kin of AM1 or AM6, adjustments |
DS1 | Individuals born under diplomatic status, adjustments, |
HH6 | Parolees adjusting under the Help HAITI Act of 2010, adjustments |
HK1 | Hong Kong business employees, new arrivals |
HK6 | Hong Kong business employees, adjustments |
HK2 | Spouses of HK1 or HK6, new arrivals |
HK7 | Spouses of HK1 or HK6, adjustments |
HK3 | Children of HK1 or HK6, new arrivals |
HK8 | Children of HK1 or HK6, adjustments |
CH6 | Cuban Haitian entrants, adjustments (P.L. 99-603) |
S13 | American Indians born in Canada, new arrivals |
DT1 | Natives of Tibet who continuously resided in Nepal or India (Displaced Tibetan), new arrivals |
DT6 | Natives of Tibet who continuously resided in Nepal or India (Displaced Tibetan), adjustments |
DT2 | Spouses of DT1 or DT6, new arrivals |
DT7 | Spouses of DT1 or DT6, adjustments |
DT3 | Children of DT1 or DT6, new arrivals |
DT8 | Children of DT1 or DT6, adjustments |
MR0 | Parents of U.S. citizens presumed to be lawful permanent resident aliens - Northern Mariana Islands, adjustments |
MR6 | Spouses of U.S. citizens presumed to be lawful permanent resident aliens - Northern Mariana Islands, adjustments |
MR7 | Children of U.S. citizens presumed to be lawful permanent resident aliens - Northern Mariana Islands, adjustments |
NP8 | Alien who filed and was qualified with investor status prior to June 1, 1978 |
NP9 | Spouses or children of NP8, adjustments |
RN6 | Certain former H1 nonimmigrant registered nurses, adjustments |
RN7 | Spouses or children of RN6, adjustments |
SC1 | Lost citizenship through marriage, new arrivals |
SC6 | Lost citizenship through marriage, adjustments |
SC2 | Lost citizenship through serving in foreign armed forces, new arrivals |
SC7 | Lost citizenship through serving in foreign armed forces, adjustments |
SI1 | Special immigrant interpreters who are nationals of Iraq or Afghanistan, new arrivals |
SI6 | Special immigrant interpreters who are nationals of Iraq or Afghanistan, adjustments |
SI2 | Spouses of SI1 or SI6, new arrivals |
SI7 | Spouses of SI1 or SI6, adjustments |
SI3 | Children of SI1 or SI6, new arrivals |
SI8 | Children of SI1 or SI6, adjustments |
SM1 | U.S. Armed Forces personnel, service (12 years) after 10/1/91, new arrivals |
SM6 | U.S. Armed Forces personnel, service (12 years) after 10/1/91, adjustments |
SM4 | U.S. Armed Forces personnel, service (12 years) by 10/91, new arrivals |
SM9 | U.S. Armed Forces personnel, service (12 years) by 10/91, adjustments |
SM2 | Spouses of SM1 or SM6, new arrivals |
SM7 | Spouses of SM1 or SM6, adjustments |
SM5 | Spouses or children of SM4 or SM9, new arrivals |
SM0 | Spouses or children of SM4 or SM9, adjustments |
SM3 | Children of SM1 or SM6, new arrivals |
SM8 | Children of SM1 or SM6, adjustments |
SQ1 | Certain Iraqis and Afghans employed by U.S. Government, new arrivals |
SQ6 | Certain Iraqis and Afghans employed by U.S. Government, adjustments |
SQ2 | Spouses of SQ1 or SQ6, new arrivals |
SQ7 | Spouses of SQ1 or SQ6, adjustments |
SQ3 | Children of SQ1 or SQ6, new arrivals |
SQ8 | Children of SQ1 or SQ6, adjustments |
ST6 | Adjustment of T1 nonimmigrant |
ST7 | Adjustment of T2 nonimmigrant |
ST8 | Adjustment of T3 nonimmigrant |
ST0 | Adjustment of T4 nonimmigrant |
ST9 | Adjustment of T5 nonimmigrant |
SU2 | Spouses of SU6, new arrivals |
SU3 | Children of SU6, new arrivals |
SU5 | Parents of SU6, new arrivals |
SU6 | Adjustment of U1 nonimmigrant |
SU7 | Adjustment of U2 nonimmigrant |
SU8 | Adjustment of U3 nonimmigrant |
SU0 | Adjustment of U4 nonimmigrant |
SU9 | Adjustment of U5 nonimmigrant |
W46 | Late amnesty applicants (Immigration Reform and Control Act) |
XB3 | Presumed lawfully admitted for permanent residence |
XA3 | Children born subsequent to issuance of parent's non-quota visa, new arrivals |
XE3 | Children born subsequent to issuance of parent's employment-based preference visa, new arrivals |
XF3 | Children born subsequent to issuance of parent's family-sponsored preference visa, new arrivals |
XR3 | Children born subsequent to issuance of parent's immediate relative of U.S. citizen visa, new arrivals |
XN3 | Children born subsequent to issuance of parent's visa other, new arrivals |
Z43 | Private bill, adjustments |
Z33 | Entered before 7/1/24, Section 249, P.L. 89-236, adjustments |
Z03 | Entered 7/1/24-6/28/40, Section 249, P.L. 89-236, adjustments |
Z66 | Entered 6/29/40-1/1/72, Section 249, P.L. 89-236, adjustments |
Z83 | Foreign government official who is immediate relative of U.S. citizen or special immigrant |
Conclusion
Your Class of admission will probably only matter once or twice in your life. But when it does, it’s important to know what your Class of admission is and where to find it. Fortunately, it’s fairly simple, as long as you follow the steps listed above. Now you just need to plan and focus on the other steps in the green card renewal process or I-130 Application.