Disclaimer: All the processing data included in this blog are directly fetched from the USCIS Case Processing Times website every month. We manually verify and update the information to ensure its accuracy. Please note that this data comes directly from the USCIS source, and we do our best to present the most up-to-date information for our readers.
The process of obtaining a green card in the United States can be a long and complicated journey for many applicants. One of the key components of the green card process is the I-485 form, also known as the Application to Register Permanent Residence or Adjust Status. Understanding the I-485 processing time is crucial for green card applicants, as it can affect the timing of their ability to work, travel, and ultimately become a permanent resident in the US.
What is the average I-485 processing time?
The average processing time for an I-485 application varies depending on a number of factors, including the volume of applications received by USCIS and the workload of the local USCIS office.
I-485 Family-Base Processing Time
Category | Office | 80% of cases are completed within |
---|---|---|
Family-based adjustment applications | Agana GU | 18.5 Months |
Albany NY | 17.5 Months | |
Albuquerque NM | 16 Months | |
Anchorage AK | 15.5 Months | |
Atlanta GA | 27 Months | |
Baltimore MD | 20.5 Months | |
Boise ID | 18 Months | |
Boston MA | 16.5 Months | |
Brooklyn NY | 28.5 Months | |
Buffalo NY | 13 Months | |
Burlington VT | 14 Months | |
Charleston SC | 21 Months | |
Charlotte Amalie VI | 20 Months | |
Charlotte NC | 17.5 Months | |
Chicago IL | 17.5 Months | |
Christiansted VI | 19 Months | |
Cincinnati OH | 13 Months | |
Cleveland OH | 12.5 Months | |
Columbus OH | 13.5 Months | |
Dallas TX | 17.5 Months | |
Denver CO | 19 Months | |
Des Moines IA | 16.5 Months | |
Detroit MI | 14 Months | |
El Paso TX | 17 Months | |
Fort Myers FL | 17.5 Months | |
Fort Smith AR | 18.5 Months | |
Fresno CA | 14 Months | |
Greer SC | 15 Months | |
Harlingen TX | 16.5 Months | |
Hartford CT | 15 Months | |
Helena MT | 18 Months | |
Hialeah FL | 13 Months | |
Honolulu HI | 14.5 Months | |
Houston TX | 16.5 Months | |
Imperial CA | 13.5 Months | |
Indianapolis IN | 18.5 Months | |
Jacksonville FL | 17.5 Months | |
Kansas City MO | 17 Months | |
Kendall FL | 18 Months | |
Las Vegas NV | 20.5 Months | |
Lawrence MA | 13.5 Months | |
Long Island NY | 15.5 Months | |
Los Angeles CA | 15 Months | |
Los Angeles County CA | 14 Months | |
Louisville KY | 13 Months | |
Manchester NH | 14 Months | |
Memphis TN | 19.5 Months | |
Miami FL | 22.5 Months | |
Milwaukee WI | 16 Months | |
Minneapolis-St. Paul MN | 24 Months | |
Montgomery AL | 18 Months | |
Mount Laurel NJ | 15 Months | |
Nashville TN | 18.5 Months | |
Newark NJ | 19 Months | |
New Orleans LA | 23.5 Months | |
New York City NY | 16.5 Months | |
Norfolk VA | 19.5 Months | |
Oakland Park FL | 20 Months | |
Oklahoma City OK | 15.5 Months | |
Omaha NE | 20 Months | |
Orlando FL | 17.5 Months | |
Philadelphia PA | 15 Months | |
Phoenix AZ | 14.5 Months | |
Pittsburgh PA | 15 Months | |
Portland ME | 16 Months | |
Portland OR | 15.5 Months | |
Providence RI | 15 Months | |
Queens NY | 32.5 Months | |
Raleigh NC | 18.5 Months | |
Reno NV | 16.5 Months | |
Sacramento CA | 19 Months | |
Saint Louis MO | 12 Months | |
Salt Lake City UT | 39 Months | |
San Antonio TX | 15.5 Months | |
San Bernardino CA | 13.5 Months | |
San Diego CA | 15 Months | |
San Fernando Valley CA | 16 Months | |
San Francisco CA | 18.5 Months | |
San Jose CA | 13.5 Months | |
San Juan PR | 17.5 Months | |
Santa Ana CA | 16 Months | |
Seattle WA | 17.5 Months | |
Spokane WA | 27.5 Months | |
Tampa FL | 15 Months | |
Tucson AZ | 14 Months | |
Washington DC | 16 Months | |
West Palm Beach FL | 16.5 Months | |
Wichita KS | 16.5 Months | |
Yakima WA | 16.5 Months |
I-485 Employment-Base Processing Time
Category | Office | 80% of cases are completed within |
---|---|---|
Employment-based adjustment applications | California Service Center | 30 Months |
Nebraska Service Center | 27.5 Months | |
Texas Service Center | 31.5 Months | |
Agana GU | 22 Months | |
Albany NY | 13 Months | |
Albuquerque NM | 25.5 Months | |
Anchorage AK | 22.5 Months | |
Atlanta GA | 29.5 Months | |
Baltimore MD | 29 Months | |
Boise ID | 16.5 Months | |
Boston MA | 20 Months | |
Brooklyn NY | 21 Months | |
Buffalo NY | 18 Months | |
Burlington VT | 19.5 Months | |
Charleston SC | 29 Months | |
Charlotte Amalie VI | 11.5 Months | |
Charlotte NC | 30.5 Months | |
Chicago IL | 14 Months | |
Christiansted VI | 20 Months | |
Cincinnati OH | 18 Months | |
Cleveland OH | 17.5 Months | |
Columbus OH | 18.5 Months | |
Dallas TX | 26.5 Months | |
Denver CO | 26.5 Months | |
Des Moines IA | 11.5 Months | |
Detroit MI | 21 Months | |
El Paso TX | 14 Months | |
Fort Myers FL | 16.5 Months | |
Fort Smith AR | 25.5 Months | |
Fresno CA | 16 Months | |
Greer SC | 7.5 Months | |
Harlingen TX | 14.5 Months | |
Hartford CT | 20.5 Months | |
Helena MT | 9.5 Months | |
Hialeah FL | 20 Months | |
Honolulu HI | 17 Months | |
Houston TX | 30 Months | |
Imperial CA | 15 Months | |
Indianapolis IN | 20 Months | |
Jacksonville FL | 19.5 Months | |
Kansas City MO | 21 Months | |
Kendall FL | 8 Months | |
Las Vegas NV | 24 Months | |
Lawrence MA | 21.5 Months | |
Long Island NY | 19 Months | |
Los Angeles CA | 20.5 Months | |
Los Angeles County CA | 16 Months | |
Louisville KY | 17.5 Months | |
Manchester NH | 18 Months | |
Memphis TN | 20.5 Months | |
Miami FL | 28 Months | |
Milwaukee WI | 33.5 Months | |
Minneapolis-St. Paul MN | 17.5 Months | |
Montgomery AL | 22 Months | |
Mount Laurel NJ | 16.5 Months | |
Nashville TN | 21 Months | |
Newark NJ | 26 Months | |
New Orleans LA | 26 Months | |
New York City NY | 21 Months | |
Norfolk VA | 28.5 Months | |
Oakland Park FL | 24 Months | |
Oklahoma City OK | 16.5 Months | |
Omaha NE | 26.5 Months | |
Orlando FL | 22 Months | |
Philadelphia PA | 20 Months | |
Phoenix AZ | 22 Months | |
Pittsburgh PA | 18.5 Months | |
Portland ME | 22 Months | |
Portland OR | 18.5 Months | |
Providence RI | 17 Months | |
Queens NY | 20.5 Months | |
Raleigh NC | 28.5 Months | |
Reno NV | 26.5 Months | |
Sacramento CA | 10 Months | |
Saint Louis MO | 12 Months | |
Salt Lake City UT | 25.5 Months | |
San Antonio TX | 27 Months | |
San Bernardino CA | 14.5 Months | |
San Diego CA | 18.5 Months | |
San Fernando Valley CA | 18.5 Months | |
San Francisco CA | 14.5 Months | |
San Jose CA | 17 Months | |
San Juan PR | 8 Months | |
Santa Ana CA | 18.5 Months | |
Seattle WA | 22 Months | |
Spokane WA | 8.5 Months | |
Tampa FL | 20 Months | |
Tucson AZ | 7.5 Months | |
Washington DC | 53.5 Months | |
West Palm Beach FL | 23 Months | |
Wichita KS | 8.5 Months | |
Yakima WA | 13.5 Months |
I-485 Other Category Processing Time
Category | Office | 80% of cases are completed within |
---|---|---|
Under the Haitian Refugee Immigrant Fairness Act (HRIFA) | Nebraska Service Center | 30 Months |
Based on grant of asylum more than 1 year ago | Nebraska Service Center | 24 Months |
Based on grant of asylum more than 1 year ago | Texas Service Center | 25 Months |
Based on refugee admission more than 1 year ago | Nebraska Service Center | |
Based on an approved T Visa | Vermont Service Center | |
Based on an approved U Visa | Nebraska Service Center | |
Based on an approved U Visa | Vermont Service Center | Seenotes |
What is the I-485 form and what is it used for?
The I-485 form is a key component of the green card process. It is used to apply for permanent residency in the United States and is the final step in the process for most green card applicants. The I-485 form must be filed with the United States Citizenship and Immigration Services (USCIS) and is used to request an adjustment of status from a nonimmigrant visa to a permanent resident status.
What factors affect the I-485 processing time?
There are several factors that can affect the processing time of an I-485 application. Some of these factors include:
- The volume of applications received by USCIS
- The complexity of the individual case
- The workload of the local USCIS office
- The availability of staff and resources at USCIS
How to check the status of your I-485 application?
To check the status of your I-485 application, you can visit the USCIS website and enter your receipt number. You can also call the USCIS National Customer Service Center for information about your case.
Tips for speeding up the I-485 processing time
There are several steps you can take to help speed up the I-485 processing time:
- File your application as soon as possible
- Ensure that your application is complete and accurate
- Respond promptly to any requests for additional information from USCIS
- Provide all required documentation and evidence in a timely manner
In conclusion, the I-485 processing time is a critical component of the green card process and it is important for applicants to understand what to expect during the process. By following these tips and being prepared, you can help ensure that your I-485 application is processed as quickly as possible.